Size Chart
| Size | Shoulder | Bust | Length | Sleeve | Suitable Weight |
|---|---|---|---|---|---|
| S | 45 | 98 | 60 | 57 | 45–50 kg |
| M | 46 | 110 | 66 | 63 | 50–58 kg |
| L | 47.5 | 114 | 68 | 64 | 58–68 kg |
| XL | 49 | 118 | 70 | 65 | 68–75 kg |
| XXL | 50.5 | 122 | 72 | 66 | 75–85 kg |
| 3XL | 52 | 127 | 74 | 67 | 85–95 kg |
| 4XL | 53.5 | 132 | 76 | 68 | 95–105 kg |
| 5XL | 55 | 137 | 78 | 69 | 105–115 kg |
- Shoulder – shoulder seam to shoulder seam
- Bust – measured around the chest
- Length – shoulder to hem
- Sleeve – shoulder seam to cuff