| Size | Waist (inch) | Recommended Weight |
|---|---|---|
| S | 29 | 55–60 kg |
| M | 30 | 60–65 kg |
| L | 31 | 65–70 kg |
| XL | 32 | 70–75 kg |
| 2XL | 34 | 75–85 kg |
| 3XL | 36 | 85–90 kg |
| 4XL | 38 | 90–95 kg |
| Measurement | Value (inch) |
|---|---|
| Bust | 38.58 |
| Waist | 29.92 |
| Pant Length | 39.37 |
| Height Range | 64.96 – 68.90 |
| Size | Waist (inch) | Recommended Weight |
|---|---|---|
| S | 29 | 55–60 kg |
| M | 30 | 60–65 kg |
| L | 31 | 65–70 kg |
| XL | 32 | 70–75 kg |
| 2XL | 34 | 75–85 kg |
| 3XL | 36 | 85–90 kg |
| 4XL | 38 | 90–95 kg |
| Measurement | Value (inch) |
|---|---|
| Bust | 38.58 |
| Waist | 29.92 |
| Pant Length | 39.37 |
| Height Range | 64.96 – 68.90 |
These cargo jogger pants blend Y2K streetwear and techwear style for a modern urban look. Designed with a regular fit and full-length cut, they feature multiple functional pockets for everyday convenience. The midweight fabric makes them suitable for all seasons and daily wear. Easy to style with sneakers or hoodies, they work well for casual, tactical, and high-street outfits. A versatile choice for modern street fashion.
Material Composition:
Cotton fabric construction
Midweight material for comfort and durability
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.